VMC(5AX)Table(BC) MovingColumn
|
In-line spindle | LMG | Ball Screw |
| | |
H | XYZ | XYZ |
Category | Item | Specification |
Workpiece | Workpiece diameter[mm] | 500 |
| Workpiece length[mm] | 480 |
Travels | Stroke X[mm] | 620 |
| Stroke Y[mm] | 440 |
| Stroke Z[mm] | 430 |
| Stroke B[deg] | 140 |
| Stroke C[deg] | 360 |
| Rapid traverse(X)[m/min] | 36 |
| Rapid traverse(Y)[m/min] | 36 |
| Rapid traverse(Z)[m/min] | 36 |
Table | Workpiece allowable Load[kg] | 200 |
| Table Size[mm] | D400 D500×450
|
Category | CNC brand | Fanuc Siemens HEIDENHAIN
|
| CNC system | FANUC 31i
|
| Origin | Korea |
Milling spindle 1(H1)
Spindle name | | | | | | | | Taper | 7:24 taper No. 40 | | | | | | | Rotational speed[rpm] | 12000 15000 | | | | | | | Power[kW] | 18.5 | | | | | | | Torque[Nm] | 117.8 | | | | | | | Transmission | In-line spindle | | | | | | |
Tool Magazine 1
Tool holder taper | | | | | | | | No. of tool storage[ea] | | | | | | | | Tool diameter[mm] | | | | | | | | Tool length[mm] | | | | | | | | Tool weight[kg] | | | | | | | | Tool change time(TTT)[s] | | | | | | | | Tool change time(CTC)[s] | | | | | | | |
*A: Max. tool diameter (with adjacent tools)*B: Max. tool diameter (without adjacent tools), C: Max. tool diameter (single point)
Guide way
Axis | X | Y | Z |
Guide way | LMG | LMG | LMG |
Qty | 2 | 2 | 2 |
Linear axes drive
Axis | X | Y | Z |
Drive | Ball screw | Ball screw | Ball screw |
Qty | 1 | 1 | 1 |
3rd party product
Product | Description |
Through-spindle coolant | 20Bar 30Bar 70Bar |
BK Micro | Tool breakage detection(Magazine) |
OMP60(Renishaw) | Workpiece measurement(Optics) |
RMP60(Renishaw) | Workpiece measurement(Wireless) |
TS27R(Renishaw) | Tool diameter measurement Tool length measurement |
LTS(Renishaw) | Tool length measurement |
NC4(Renishaw) | Tool diameter measurement Tool length measurement |
Photo gallery
Model | Table Size | Origin |
DVF 5000 (VMC)5AX Moving column | D500×450 D630×450 | Korea |
DVF 6500 (VMC)5AX Small gantry | D650×600 | Korea |
DVF 6500T (VMC)5AX(MillTurn) Small gantry | D650×600 | Korea |
DVF 8000 (VMC)5AX Small gantry | D800×680 | Korea |
DVF 8000/50 (VMC)5AX Small gantry | D800×680 | Korea |
DVF 8000T (VMC)5AX(MillTurn) Small gantry | D800 | Korea |
DVF 8000T/50 (VMC)5AX(MillTurn) Small gantry | D800 | Korea |
DVF 4000 (VMC)5AX Moving column | D400 D500×450 | Korea |
DN SOLUTIONS China Distributor
Shanghai PUMA
[Chinese] TEL (86)17625037271 email yllixiang@163.com
[English/Korean] TEL (86)17723941337 email shpm_info@163.com
Room 332, No 3152 Building, Hechuan Road, Minhang Qu, Shanghai, China
Not responsible for misprints or data errors. Actual product appearance may differ.
Update Date: 2024-12-29 11:19:31 Update